<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Welcome.</title>
	<atom:link href="http://blog.tracking-time.com/2009/04/welcome/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tracking-time.com/2009/04/welcome/</link>
	<description>time and performance management on demand</description>
	<lastBuildDate>Wed, 23 Feb 2011 17:15:15 -0800</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Carolina Castilla</title>
		<link>http://blog.tracking-time.com/2009/04/welcome/comment-page-1/#comment-79</link>
		<dc:creator>Carolina Castilla</dc:creator>
		<pubDate>Wed, 23 Feb 2011 17:15:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.tracking-time.com/?p=5#comment-79</guid>
		<description>Hola, si lo de poder detallar la tarea me parece super util.</description>
		<content:encoded><![CDATA[<p>Hola, si lo de poder detallar la tarea me parece super util.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carolina Castilla</title>
		<link>http://blog.tracking-time.com/2009/04/welcome/comment-page-1/#comment-78</link>
		<dc:creator>Carolina Castilla</dc:creator>
		<pubDate>Wed, 23 Feb 2011 17:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.tracking-time.com/?p=5#comment-78</guid>
		<description>Hola, Primero quiero agradecer por permitirme usar de forma gratuita su producto, que ha mejorado el orden en mi trabajo :). Me parece que seria util tener la opcion de enviar recordatorios de las tareas por vencer haciendo click en algun boton en la tarea, y tambien que se envie un correo cuando se modifica la fecha de entrega de una tarea, 

Gracias,</description>
		<content:encoded><![CDATA[<p>Hola, Primero quiero agradecer por permitirme usar de forma gratuita su producto, que ha mejorado el orden en mi trabajo <img src='http://blog.tracking-time.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . Me parece que seria util tener la opcion de enviar recordatorios de las tareas por vencer haciendo click en algun boton en la tarea, y tambien que se envie un correo cuando se modifica la fecha de entrega de una tarea, </p>
<p>Gracias,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hari</title>
		<link>http://blog.tracking-time.com/2009/04/welcome/comment-page-1/#comment-77</link>
		<dc:creator>Hari</dc:creator>
		<pubDate>Fri, 21 Jan 2011 09:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.tracking-time.com/?p=5#comment-77</guid>
		<description>Hi,

After a exhaustive search for a right PMS for a company like ours, we found your solution is the best match.

This application is quiet good. We do have a wish list.

1. It will be good if I can run a report to find how much productive hour is put in by a user. Let me explain more on this.

Let us consider a normal working day scenario. I assign 6 hours of task for each person. By the end of the month I would have assigned 132 hours of task (22 days x 6 hours).

The person would have worked for 150 hours to produce the 132 hours of work.

Currently in the user report I can only see the total number of working hours, i.e. it will show that the person has worked for 150 hours. But I want to know how must was produced in that 150 hours. Which will be 132 hours.

For now I do not see a option top find this. I am not sure if I am missing something. But this will solve the missing piece for what I am looking for.

2. Worked vs. estimated hours report: In the dash board I find a report &quot;Worked vs. estimated hours&quot;. I am not sure what is the time basis this is calculated. i.e. is this report going to show the estimated time and the worked hours for all the work done by the user. Or is it based on time, like last one week, month.

I am missing that information in that report. It will be really good if we can give the time span there for this report. That will give us the ability to find the estimate vs working hours for any time span.

Thanks for your team in bringing up this excellent system.

You guys are doing a great job.

- Hari Prasad S</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>After a exhaustive search for a right PMS for a company like ours, we found your solution is the best match.</p>
<p>This application is quiet good. We do have a wish list.</p>
<p>1. It will be good if I can run a report to find how much productive hour is put in by a user. Let me explain more on this.</p>
<p>Let us consider a normal working day scenario. I assign 6 hours of task for each person. By the end of the month I would have assigned 132 hours of task (22 days x 6 hours).</p>
<p>The person would have worked for 150 hours to produce the 132 hours of work.</p>
<p>Currently in the user report I can only see the total number of working hours, i.e. it will show that the person has worked for 150 hours. But I want to know how must was produced in that 150 hours. Which will be 132 hours.</p>
<p>For now I do not see a option top find this. I am not sure if I am missing something. But this will solve the missing piece for what I am looking for.</p>
<p>2. Worked vs. estimated hours report: In the dash board I find a report &#8220;Worked vs. estimated hours&#8221;. I am not sure what is the time basis this is calculated. i.e. is this report going to show the estimated time and the worked hours for all the work done by the user. Or is it based on time, like last one week, month.</p>
<p>I am missing that information in that report. It will be really good if we can give the time span there for this report. That will give us the ability to find the estimate vs working hours for any time span.</p>
<p>Thanks for your team in bringing up this excellent system.</p>
<p>You guys are doing a great job.</p>
<p>- Hari Prasad S</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Felix</title>
		<link>http://blog.tracking-time.com/2009/04/welcome/comment-page-1/#comment-76</link>
		<dc:creator>Felix</dc:creator>
		<pubDate>Mon, 10 Jan 2011 15:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.tracking-time.com/?p=5#comment-76</guid>
		<description>How can I asign a user to my project, who is already registered? I get the message &quot;This mail adress is already taken&quot; (spelling mistake in the error message &quot;address&quot;)</description>
		<content:encoded><![CDATA[<p>How can I asign a user to my project, who is already registered? I get the message &#8220;This mail adress is already taken&#8221; (spelling mistake in the error message &#8220;address&#8221;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carol</title>
		<link>http://blog.tracking-time.com/2009/04/welcome/comment-page-1/#comment-75</link>
		<dc:creator>Carol</dc:creator>
		<pubDate>Tue, 23 Nov 2010 03:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.tracking-time.com/?p=5#comment-75</guid>
		<description>The Help menu looks great but none of the questions on the Subpages are answered, and they don&#039;t link to anything.  Can this be corrected?</description>
		<content:encoded><![CDATA[<p>The Help menu looks great but none of the questions on the Subpages are answered, and they don&#8217;t link to anything.  Can this be corrected?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dealer</title>
		<link>http://blog.tracking-time.com/2009/04/welcome/comment-page-1/#comment-73</link>
		<dc:creator>dealer</dc:creator>
		<pubDate>Wed, 22 Sep 2010 15:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.tracking-time.com/?p=5#comment-73</guid>
		<description>- Would be great to assign a task to more than one user
- If sorting task by due date it would be good to sort desc or ascending</description>
		<content:encoded><![CDATA[<p>- Would be great to assign a task to more than one user<br />
- If sorting task by due date it would be good to sort desc or ascending</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the Tracking Time team</title>
		<link>http://blog.tracking-time.com/2009/04/welcome/comment-page-1/#comment-72</link>
		<dc:creator>the Tracking Time team</dc:creator>
		<pubDate>Fri, 30 Jul 2010 17:06:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.tracking-time.com/?p=5#comment-72</guid>
		<description>Great idea Kenny, thanks for you comment!</description>
		<content:encoded><![CDATA[<p>Great idea Kenny, thanks for you comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kenny</title>
		<link>http://blog.tracking-time.com/2009/04/welcome/comment-page-1/#comment-71</link>
		<dc:creator>kenny</dc:creator>
		<pubDate>Fri, 30 Jul 2010 16:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.tracking-time.com/?p=5#comment-71</guid>
		<description>When I look at a project report, it shows all tasks as &quot;performed&quot; but doesn&#039;t distinguish those that are archived from those that are still active. This would be nice as it would allow me to know what still needs to be done in any given project.

I love the tool otherwise, clear and simple, which makes it easy to share.

Thanks.</description>
		<content:encoded><![CDATA[<p>When I look at a project report, it shows all tasks as &#8220;performed&#8221; but doesn&#8217;t distinguish those that are archived from those that are still active. This would be nice as it would allow me to know what still needs to be done in any given project.</p>
<p>I love the tool otherwise, clear and simple, which makes it easy to share.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the Tracking Time team</title>
		<link>http://blog.tracking-time.com/2009/04/welcome/comment-page-1/#comment-70</link>
		<dc:creator>the Tracking Time team</dc:creator>
		<pubDate>Thu, 01 Jul 2010 16:16:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.tracking-time.com/?p=5#comment-70</guid>
		<description>Gracias por tu comentario, si tenes razón..es un poco incomodo cuando se acumulan tantas. Lo vamos a tener en cuenta para el proximo update!</description>
		<content:encoded><![CDATA[<p>Gracias por tu comentario, si tenes razón..es un poco incomodo cuando se acumulan tantas. Lo vamos a tener en cuenta para el proximo update!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carolina</title>
		<link>http://blog.tracking-time.com/2009/04/welcome/comment-page-1/#comment-69</link>
		<dc:creator>Carolina</dc:creator>
		<pubDate>Thu, 01 Jul 2010 15:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.blog.tracking-time.com/?p=5#comment-69</guid>
		<description>Muy buena la herramienta, felicitaciones. Me parece que seria mejor si cuando se editan las tareas en la pestaña &quot;time editor&quot; solo aparecieran las tareas que se encuentran activas, ya que por ejemplo nosotros hacemos programación mensual y en cierto punto se vuelve muy incomodo ver un listado tan largo...

Muchas gracias</description>
		<content:encoded><![CDATA[<p>Muy buena la herramienta, felicitaciones. Me parece que seria mejor si cuando se editan las tareas en la pestaña &#8220;time editor&#8221; solo aparecieran las tareas que se encuentran activas, ya que por ejemplo nosotros hacemos programación mensual y en cierto punto se vuelve muy incomodo ver un listado tan largo&#8230;</p>
<p>Muchas gracias</p>
]]></content:encoded>
	</item>
</channel>
</rss>

